General Information
Sr. no | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | IDEAL PUBLIC SCHOOL,AGWANPUR |
2 | AFFILIATION NO (IF APPLICABLE) | 531689 |
3 | SCHOOL CODE (IF APPLICABLE) | 41664 |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.: 5, JAGMAL ENCLAVE, ROSHAN NAGAR, AGWANPUR, FARIDABAD -121003 |
5 | PRINCIPAL NAME & QUALIFICATION | RAMAN KUMAR
M.A , B.ED, MBA |
6 | SCHOOL EMAIL ID | idealpublicschoolagwanpurfbd@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9555485574 |
Document And Information
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here… |
2. | COPIES OF SOCIETIEST/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click here… |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | click here.. |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here… |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here… |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here… |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here… |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here… |
Result And Academics
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click here… |
2. | ANNUAL ACADEMIC CALANDER | Click here… |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SML) | Click here… |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here… |
5. | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABLITY | Click here... |
6 | TEACHER’S FACULTY LIST | Click here |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | REETA KHANNA |
2. | TOTAL NO. OF TEACHERS | 40 |
3. | o PGT | 6 |
4. | o TGT | 13 |
5. | o PRT | 14 |
6. | TEACHERS SECTION RATIO | 1 : 5 |
7. | DETAILS OF SPECIAL EDUCATOR | RITU BHARTI |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | LAKSHMI BOTHRA |